 | | Ringwood | Venue diary ... | | Coach and Horses (33 Maroondah Hwy) |
| 7:00pm | Level 1 | Start Anytime |
| 8:00pm | Level 2 | Start Anytime |
| 9:00pm | Level 3 | Start Anytime |
| Brunswick | Venue diary ... | | Bridie O'Reilly's (Cnr Sydney & Brunswick Rds) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 8.30pm | Level 3 | Start Anytime |
| Camberwell | Venue diary ... | | The Palace Hotel (Upstairs, 893 Burke Rd) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 8:30pm | Level 3 | Start Anytime |
| Bentleigh | Venue diary ... | | Bentleigh RSL (538-540 Centre Rd) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 1 | Routine class - starting August 4th |
|
 | | Berwick | Venue diary ... | | Blitz Nightclub @ Castello's Berwick Springs Hotel (Cnr Clyde & Greaves Rds) |
| 6:30pm | Level 1 | Start anytime |
| 7:30pm | Level 2 | Start anytime |
| 8:30pm | Level 3 | Start anytime |
| St Kilda East | Venue diary ... | | The Inkerman Hotel (375 Inkerman St) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 8:30pm | Level 2/3 | Start Anytime |
| Kew | Venue diary ... | | Kew RSL (Cnr Charles St and Cotham Rd) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 8:30pm | Level 3 | Start Anytime |
| Northcote | Venue diary ... | | The Jika Jika Community Centre (Cnr Union and Plant St) |
| 7:00pm | Level 1 | Start Anytime |
| 8:00pm | Level 2 | Start Anytime |
| South Melbourne | Venue diary ... | | Golden Gate Hotel (238 Clarendon St,) |
| 6.30pm | Level 1 | Start Anytime |
| 7.30pm | Level 2 | Start Anytime |
| 8.30pm | Social Dancing | **FREE** |
| Richmond *** weekly Balboa Classes*** | Venue diary ... | | Balpit @ Sidewalk Tango (327 Swan St Richmond) |
| 6.30pm | Level 1 | Start anytime |
| 7.30pm | Level 2 | Start anytime |
| 8.30pm | Level 3 | Start anytime |
| North Melbourne | Venue diary ... | | Czech House (497 Queensberry St) |
| 6.30pm | Level 1 | **New Venue Commencing July 1st** |
| 7.30pm | Level 1.5 | **New Venue Commencing July 1st**Introduction to 8 beat** |
| 8:30pm | Level 2 | **New Venue Commencing July 1st** |
| 9:30pm | Social Dancing | |
|
 | | Geelong | Venue diary ... | | Longyard Dance Studio (403 Pakington St, Newtown) |
| 6:30pm | Level 3 | Start anytime |
| 7:30pm | Level 2 | Start anytime |
| 8:30pm | Level 1 | Start anytime |
| Glen Waverley | Venue diary ... | | Wendon Dance Studio (24 Kings Way - opp Dan Murphy's) |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 8.30pm | Level 3 | Start Anytime |
|
 | | Melbourne | Venue diary ... | | CBD Night Club (12 McKillop St) |
| 6:30pm | Level 2 | Start Anytime |
| 6:30pm | Level 1 | Start Anytime |
| 7:30pm | Level 2 | Start Anytime |
| 7:30pm | Level 1 | Start Anytime |
| 8:30pm | Level 3 | Start Anytime |
| 8.30pm | Social Dancing | **$6 Charge** |
| Frankston | Venue diary ... | | Frankston Yacht Club (Foreshore Street (Long Island Drive)) |
| 6:30pm | Level 1 | **Start Anytime** |
| 7.30pm | Level 2 | Introduction to 8 beat Lindy Hop |
| 8.30pm | Level 2/3 | Time to step up...all welcome |
| Bal Bash - Melbourne | | CBD Night Club (12 McKillop St) |
| 8:30pm | Social Dancing | **MONTHLY EVENT** - See 'Bal Bash' schedule. |
|
 | | Richmond | | Forever Dance (2) (1/446 Church St) |
| 7.30pm | Level 2 | **FORTNIGHTLY EVENT** - See 'Fun Pit' schedule. |
| 8.30pm | Level 1 | **FORTNIGHTLY EVENT** - See 'Fun Pit' schedule. |
| 9:30pm | Social Dancing | **Social dance after class every fortnight $6** |
|
 | | There are no classes scheduled for this day |
|
 | | Collingwood | | The Bendigo Hotel (125 Johnston St) |
| 7.30pm | Level 2 | **SECOND SUNDAY OF THE MONTH** - See 'Blues Night' schedule. |
| 8:30pm | Level 1 | **SECOND SUNDAY OF THE MONTH** - See 'Blues Night' schedule. |
|
|